PEKIN MOTORCYCLE CLUB
 
Home of the Pekin Short Track
Pekin, IL
Team

*** Race the full season, become Hi-Point Champion, WIN A NUMBER ONE PLATE FOR THE P.M.C. 2010 SEASON ***
Get Money off a brand new Hot Shoe from Light Shoe!!  See Announcements for details.                                                 

******If your name is hi-lighted in RED, this means that you are not eligible to win the #1 plate.  You must ride all of our races to be eligible for the plate  *******

50CC Shaft
  11-Apr   18-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep   overall points
James Taber #33X 20   20   10   0   20   0   0   70
Parker Robison  #12 16   11   4   0   13   0   0   44
Joestela Willis  #8 0   16   7   0   11   0   0   34
Abigail Chisum  #55 11   13   0   0   0   0   0   24
Landon Drowns  #11 0   0   0   0   16   0   0   16
Kaitlyn Richey  #36 13   0   0   0   0   0   0   13
50cc Chain
  11-Apr   18-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep     overall points
Kash Schnowske  #211 0   13   20   0   20   0   0   0 53
Chase Banning  #75 0   20   16   0   0   0   0   0 36
Clayton Archdale  #88 10   16   0   0   0   0   0   0 26
Tristin Grove  #33 0   10   13   0   0   0   0   0 23
Carson Ragon  #746 7   9   0   0   0   0   0   0 16
Landon Miller  #15 0   0   0   0   16   0   0   0 16
Parker Robinson  #12 0   0   0   0   13   0   0   0 13
Dallas Daniels  #32 0   11   0   0   0   0   0   0 11
Colt Stewart  #6 0   0   11   0   0   0   0   0 11
Braiden Cox  #18 0   0   0   0   11   0   0   0 11
Garet Kenser  #66 0   0   10   0   0   0   0   0 10
Balton Boyette  #99 0   0   9   0   0   0   0   0 9
65 cc Class                                
  11-Apr   18-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep     overall points
Trent McVey  #35 20   16   20   0   20   0   0   0 76
Tyler Mink  #2NC 16   20   16   0   16   0   0   0 68
Tanner Felland  #47 13   13   10   0   11   0   0   0 47
Morgan Monroe  #10 10   10   9   0   13   0   0   0 42
Clayton Archdale  #88 8   9   8   0   0   0   0   0 25
Alex Sandoval  #66 9   8   7   0   0   0   0   0 24
Chase Banning #75 0   11   13   0   0   0   0   0 24
CJ Neal  #17 6   7   0   0   10   0   0   0 23
Richard Kent  #21 11   4   6   0   0   0   0   0 21
Steven York  #72 7   6   5   0   0   0   0   0 18
Brayton Lynch  #29 0   0   11   0   0   0   0   0 11
Brady Hazen  #20 5   5   0   0   0   0   0   0 10
Joshua McKenrick#619 0   0   0   0   9   0   0   0 9
85 CC Class                                  
                                   
  11-Apr   18-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep       overall points
Blake Claeys  #1NC 20   20   20   0   10   0   0   0   70
Tanner Felland  #47 11   11   13   0   7   0   0   0   42
Rooks Derosear  #27 13   13   11   0   0   0   0   0   37
Turner Roberts  #28 0   16   16   0   0   0   0   0   32
Gary Rolofson  #32 16   10   0   0   0   0   0   0   26
Brayton Lynch  #29 0   0   10   0   0   0   0   0   10
Morgan Monroe  #10 0   0   0   0   4   0   0   0   4
86-160 4 Stroke                                   
  11-Apr   19-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep       overall points
Chase Wright  #21 20   20   20   0   20   0   0   0   80
Alex Felland  #28 16   16   11   0   13   0   0   0   56
Molly Terry  #48 0   13   16   0   16   0   0   0   45
Trent McVey  #35 9   8   13   0   10   0   0   0   40
Brianna Hazen  #15 13   10   9   0   0   0   0   0   32
Kyle Vaughn  #98 10   9   10   0   0   0   0   0   29
Allyx Camp  #12 11   11   0   0   0   0   0   0   22
Gary Rolofson  #32 0   0   7   0   11   0   0   0   18
Jake Carlson  #75 0   0   0   0   9   0   0   0   9
Michael Nevin  #17 0   0   8   0   0   0   0   0   8
125 4 STROKE UNDER 12                                  
  11-Apr   18-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep       overall points
                                   
Bryce Hazen  #36 4   10   10   0   0   0   0   0   24
Ryan Sandoval  #16 7   7   7   0   0   0   0   0   21
Chase Wright  #21 10   0   0   0   0   0   0   0   10
Morgan Monroe #28x 0   4   0   0   0   0   0   0   4
250 CC Class                                  
                                   
  11-Apr   19-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep       overall points
                                   
Alex Felland  #25 13   20   11   0   20   0   0   0   64
Springfield Derosear  #9 20   13   20   0   0   0   0   0   53
Megan Powell  #52 16   11   0   0   16   0   0   0   43
Kole King  #55 10   16   13   0   0   0   0   0   39
Molly Terry  #11 0   10   16   0   13   0   0   0   39
Brianna Hazen  #15 9   7   6   0   0   0   0   0   22
Brittany Powell  #13 4   6   0   0   11   0   0   0   21
Allyx Camp  #12 11   9   0   0   0   0   0   0   20
Joeseph Spencer  #0 7   5   8   0   0   0   0   0   20
Taylor Roberts  #27 0   4   9   0   0   0   0   0   13
William Kent  #11X 0   0   10   0   0   0   0   0   10
Paul Senneff  #20 0   0   0   0   10   0   0   0   10
James Spencer  #53 8   0   0   0   0   0   0   0   8
Dave Newlin  #13x 0   8   0   0   0   0   0   0   8
Jesse Honts  #5 0   0   7   0   0   0   0   0   7
Jason Mott  #43 6   0   0   0   0   0   0   0   6
James Spencer  #911 5   0   0   0   0   0   0   0   5
Nick Cody  #217 0   0   5   0   0   0   0   0   5
450 CC Class                                
                                 
  11-Apr   19-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep     overall points
                                 
Steven Sandoval  #44 20   16   16   0   0   0   0   0 52
Joshua Blazek  #99 8   11   20   0   7   0   0   0 46
Tyler Jones  #153 11   7   8   0   10   0   0   0 36
Kole King  #55 13   13   9   0   0   0   0   0 35
Erich Voitel  #2 0   20   11   0   4   0   0   0 35
Kody Vaughn  #89 16   3   5   0   0   0   0   0 24
Taylor Roberts #27 0   10   10   0   0   0   0   0 20
Megan Powell  #52 10   9   0   0   0   0   0   0 19
Tracy Jones  #47 7   4   6   0   0   0   0   0 17
Joseph Driscoll  #88 8   8   0   0   0   0   0   0 16
Ben Schoff #11 0   6   7   0   0   0   0   0 13
Levi Laymon  ##10 0   0   13   0   0   0   0   0 13
Greg Swanson  #87 9   0   0   0   0   0   0   0 9
Reid Janson  #65Y 0   5   0   0   0   0   0   0 5
Tom Snead  #11 0   0   4   0   0   0   0   0 4
VET +30 Class                                  
                                   
  11-Apr   19-Apr   1-May   Rain Out   19-Jun   26-Jun   25-Sep       overall points
John Powell  #52 16   20   20   0   20   0   0   0   76
Lance Kent  #64 13   16   16   0   16   0   0   0   61
Richard Kent  #67 20   13   13   0   0   0   0