PEKIN MOTORCYCLE CLUB
 
Home of the Pekin Short Track
Pekin, IL
Team

*** Race the full season, become Hi-Point Champion, WIN A NUMBER ONE PLATE FOR THE P.M.C. 2010 SEASON ***
Get Money off a brand new Hot Shoe from Light Shoe!!  See Announcements for details.                                                 

******If your name is hi-lighted in RED, this means that you are not eligible to win the #1 plate.  You must ride all of our races to be eligible for the plate  *******

50CC Chain
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul overall points
Clayton Archdale  #88 0   0   0   13   0   10   20   30 73
Alex Sandoval  #66 0   0   0   16   0   20   11   21 68
Chase Banning  #75 0   0   0   10   0   11   13   26 60
Steven York #20 0   0   0   0   0   13   10   23 46
AJ Worbel  #21 0   0   0   20   0   16   0   0 36
Parker Van Slytke #35 0   0   0   0   0   8   8   20 36
Daron Deweese  #382 0   0   0   11   0   9   9   0 29
Harley Kent  #21 0   0   0   0   0   7   16   0 23
Kale Cline  #32 0   0   0   0   0   0   7   0 7
50cc Shaft
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul overall points
Brady Hazen  #20 0   0   0   20   0   10   7   17 54
Chase Banning #75 0   0   0   13   0   7   10   20 50
AJ Wrobel #21 0   0   0   16   0   4   0   0 20
Cale Voitel  #2 0   0   0   11   0   0   0   0 11
Kale Cline  #32 0   0   0   0   0   0   4   0 4
65 cc Class                                
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul overall points
Turner Roberts  #28 0   0   0   20   0   20   20   18 78
Trent McVey  #35 0   0   0   16   0   11   13   30 70
Chase Wright  #21 0   0   0   13   0   13   16   26 68
Rook Derosear  #27 0   0   0   11   0   8   9   21 49
Tyler Mink  #99 0   0   0   0   0   16   10   23 49
Tanner Felland  #47 0   0   0   10   0   9   11   0 30
Clayton Archdale  #88 0   0   0   0   0   0   0   20 20
Landen Antonini  #22 0   0   0   0   0   0   0   19 19
Brayton Lynch  #29 0   0   0   0   0   10   0   0 10
85 CC Class                                  
                                   
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
Alex Felland  #27 0   0   0   20   0   16   20   30   86
Blake Claeys  #106 0   0   0   13   0   10   10   26   59
Allex Camp  #12 0   0   0   11   0   9   11   23   54
Turner Roberts  #28 0   0   0   16   0   20   16   0   52
Bryce Hazen  #36 0   0   0   10   0   8   9   22   49
Gary Rolofson  #32 0   0   0   0   0   6   0   20   26
William Kent  #97 0   0   0   0   0   11   13   0   24
Molly Terry  #11 0   0   0   0   0   13   0   0   13
Brayton Lynch  #29 0   0   0   0   0   7   0   0   7
86-160 4 Stroke                                   
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
Allex Camp  #12 0   0   0   10   0   10   10   30   60
Brianna Hazen  #15 0   0   0   0   0   7   0   26   33
Kyle Vaughn  #98 0   0   0   7   0   0   0   23   30
Steven Morris # 75 0   0   0   0   0   0   0   21   21
Ross Penny  #28 0   0   0   4   0   0   0   0   4
125 4 STROKE UNDER 12                                  
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
                                   
Bryce Hazen  #36 0   0   0   16   0   20   16   26   78
Trent McVey  #35 0   0   0   13   0   11   11   23   58
Brianna Hazen  #15 0   0   0   11   0   10   10   21   52
Ryan Sandoval  #16 0   0   0   9   0   9   9   19   46
Chase Wright  #21 0   0   0   0   0   0   13   30   43
William Kent  #97 0   0   0   0   0   16   20   0   36
Tanner Felland  #47 0   0   0   10   0   13   8   0   31
Bryce Stine  #9 0   0   0   8   0   0   0   18   26
Alex Felland  #28 0   0   0   20   0   0   0   0   20
Rooks Derosear  # 27 0   0   0   0   0   0   0   20   20
250 CC Class                                  
                                   
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
                                   
Steven Sandoval  #44 0   0   0   20   0   20   16   30   86
Springer Derosear  #9 0   0   0   16   0   16   20   26   78
Taylor Roberts  #27 0   0   0   13   0   13   11   20   57
Megan Powell  #52 0   0   0   10   0   9   13   18   50
Kole King  #5 0   0   0   9   0   11   0   23   43
Josh Blazek  #99 0   0   0   0   0   10   0   19   29
Molly Terry  #11 0   0   0   0   0   8   0   21   29
Jacob McCullough  #57 0   0   0   6   0   7   0   15   28
David Newlin  #13 0   0   0   0   0   0   0   17   17
Jason Mott  #75 0   0   0   0   0   0   0   16   16
Tanner Rogers  #12 0   0   0   11   0   0   0   0   11
James Spencer  #13 0   0   0   8   0   0   0   0   8
Joe Spencer  #911 0   0   0   7   0   0   0   0   7
450 CC Class                                
                                 
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul overall points
                                 
Rick Ivey  #202 0   0   0   20   0   10   10   21 61
Adam Camp  #74 0   0   0   16   0   0   0   23 39
Josh Blazek  #99 0   0   0   0   0   7   0   26 33
Kody Vaughn  #89 0   0   0   10   0   0   0   20 30
Dustin Cassidy  #41 0   0   0   0   0   0   0   30 30
Jason Johnson  #7 0   0   0   9   0   0   7   0 16
Chris McDevitt  #21P 0   0   0   13   0   0   0   0 13
Erich Voitel  #2 0   0   0   11   0   0   0   0 11
Chas Rice  #10 0   0   0   0   0   4   0   0 4
VET +30 Class                                  
                                   
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
John Powell  #52 0   0   0   20   0   10   10   30   70
Lance Kent  #64 0   0   0   11   0   20   7   26   64
Richard Kent  #67 0   0   0   0   0   13   0   23   36
Tracy Jones  #44 0   0   0   8   0   0   0   21   29
Justin Caves  #2 0   0   0   13   0   11   0   0   24
Jacob Williams  #16P 0   0   0   16   0   0   0   0   16
Tony Watkins  #44 0   0   0   0   0   16   0   0   16
Dave DeWeese  #976 0   0   0   10   0   0   4   0   14
James Spencer  #13 0   0   0   9   0   0   0   0   9
Scott Galot  #105 0   0   0   7   0   0   0   0   7
Senior 40+ Class                                  
  5-Apr   19-Apr   26-Apr   9-May   16-May   30-May   20-Jun   11-Jul   overall points
                                   
Thomas Dolan  #2 0   0   0   13   0   16   16   26   71
Stan Camp  #74 0   0   0   9   0   0   20   30   59
Rickey York  #72 0   0   0   0   0   13   13   21   47
Bryan Byers  #35 0   0   0   16   0   20   0   0   36
David Newlin  #13 0   0   0   0   0